![](/upload/20240605135826678.jpg)
DIA: 105-230mm
Features
-General metal
-Longer working life
-High efficiency
-Smooth grind
-MPA certified
-High strength phenolic resin bond
-high strength for added safety
Specifications
SIZE(MM) | SIZE(INCH) | SHAPE | MAX RPM | M/S | PCS/CTN |
105*6.0*16 | 4''*1/4''*5/8'' | T27 | 15300 | 80 | 200 |
107*6.0*16 | 4''*1/4''*5/8'' | T27 | 15300 | 80 | 200 |
115*6.0*22.2 | 4.5''*1/4''*7/8'' | T27 | 13300 | 80 | 100 |
125*6.0*22.2 | 5''*1/4''*7/8'' | T27 | 12200 | 80 | 100 |
180*6.0*22.2 | 7''*1/4''*7/8'' | T27 | 8500 | 80 | 50 |
230*6.0*22.2 | 9''*1/4‘’*7/8‘’ | T27 | 6700 | 80 | 50 |
● Contact us for more information.