
DIA: 105-230mm
Features
-For metal/stainless
-Longer working life
-Sharp and high efficiency
-Smooth cut
-MPA certified
-High strength phenolic resin bond
-high strength for added safety
Specifications
SIZE(MM)  | SIZE(INCH)  | SHAPE  | MAX RPM  | M/S  | PCS/CTN  | 
105*3.0*16  | 4''*1/8''*7/8''  | T41/T42  | 15300  | 80  | 400  | 
107*3.0*16  | 4''*1/8''*7/8''  | T41/T42  | 15300  | 80  | 400  | 
115*3.0*22.2  | 4.5''*1/8''*7/8''  | T41/T42  | 13300  | 80  | 200  | 
125*3.0*22.2  | 5''*1/8''*7/8''  | T41/T42  | 12200  | 80  | 200  | 
150*3.0*22.2  | 6''*1/8''*7/8''  | T41/T42  | 10200  | 80  | 100  | 
180*3.0*22.2  | 7''*1/8''*7/8''  | T41/T42  | 8500  | 80  | 100  | 
230*3.0*22.2  | 9''*1/8''*7/8''  | T41/T42  | 6700  | 80  | 100  | 
● Contact us for more information.