![](/upload/20240605164252719.jpg)
DIA: 105-230mm
Features
-Stainless/INOX, alloy, high-carbon steel, rebar, cast iron
-Longer working life
-Sharp and high efficiency
-Smooth cut
-MPA certified
-High strength phenolic resin bond
-high strength for added safety
Specifications
SIZE(MM) | SIZE(INCH) | SHAPE | MAX RPM | M/S | PCS/CTN |
105*1.0*16 | 4''*3/64''*5/8'' | T41/T42 | 15300 | 80 | 800 |
115*1.0*22.2 | 4.5''*3/64''*7/8'' | T41/T42 | 13300 | 80 | 400 |
115*1.6*22.2 | 4.5''*1/16''*7/8'' | T41/T42 | 13300 | 80 | 400 |
125*1.0*22.2 | 5''*3/64''*7/8'' | T41/T42 | 12200 | 80 | 400 |
125*1.6*22.2 | 5''*1/16''*7/8'' | T41/T42 | 12200 | 80 | 400 |
180*1.6*22.2 | 7''*1/16''*7/8'' | T41/T42 | 8500 | 80 | 200 |
180*2.0*22.2 | 7''*5/64''*7/8'' | T41/T42 | 8500 | 80 | 200 |
230*2.0*22.2 | 9''*5/64''*7/8'' | T41/T42 | 6700 | 80 | 100 |
● Contact us for more information.